<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soccer Boots Blog &#187; Adidas Boots</title>
	<atom:link href="http://www.soccerbootsblog.com/category/adidas-boots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soccerbootsblog.com</link>
	<description>Soccer Boots Blog : Soccer boots guide and review</description>
	<lastBuildDate>Tue, 09 Aug 2011 10:14:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adidas Soccer Boots &#8211; F50 adizero TRX Firm Ground Synthetic Black Infrared Electricity</title>
		<link>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-f50-adizero-trx-firm-ground-synthetic-black-infrared-electricity/</link>
		<comments>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-f50-adizero-trx-firm-ground-synthetic-black-infrared-electricity/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 11:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adidas Boots]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.soccerbootsblog.com/?p=554</guid>
		<description><![CDATA[Family: F50 adiZero How Attached To Upper: Cemented Insole Material: EVA foam Insole Removable: yes Lacing: Asymmetrical Outsole Material: TPU Primary Upper Material: Synthetic Stud Material: PU Stud Shape: Bladed Studs Removable: no Suitable For: Firm Natural Surfaces Weight: 5.8 oz]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soccerbootsblog.com/wp-content/uploads/2011/08/adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2011/08/adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity-300x300.jpg" alt="" title="adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity" width="300" height="300" class="alignleft size-medium wp-image-555" /></a><br />
<a href="http://www.soccerbootsblog.com/wp-content/uploads/2011/08/adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity_02.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2011/08/adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity_02-300x300.jpg" alt="" title="adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity_02" width="300" height="300" class="alignleft size-medium wp-image-556" /></a><br />
<a href="http://www.soccerbootsblog.com/wp-content/uploads/2011/08/adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity_03.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2011/08/adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity_03-300x300.jpg" alt="" title="adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity_03" width="300" height="300" class="alignleft size-medium wp-image-559" /></a><br />
<a href="http://www.soccerbootsblog.com/wp-content/uploads/2011/08/adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity_04.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2011/08/adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity_04-300x300.jpg" alt="" title="adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity_04" width="300" height="300" class="alignleft size-medium wp-image-560" /></a><br />
<a href="http://www.soccerbootsblog.com/wp-content/uploads/2011/08/adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity_05.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2011/08/adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity_05-300x300.jpg" alt="" title="adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity_05" width="300" height="300" class="alignleft size-medium wp-image-561" /></a><br />
<a href="http://www.soccerbootsblog.com/wp-content/uploads/2011/08/adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity_06.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2011/08/adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity_06-300x300.jpg" alt="" title="adidas_F50_adizero_TRX_Firm_Ground_Synthetic_Black_Infrared_Electricity_06" width="300" height="300" class="alignleft size-medium wp-image-562" /></a></p>
<p>Family: F50 adiZero<br />
How Attached To Upper: Cemented<br />
Insole Material: EVA foam<br />
Insole Removable: yes<br />
Lacing: Asymmetrical<br />
Outsole Material: TPU<br />
Primary Upper Material: Synthetic<br />
Stud Material: PU<br />
Stud Shape: Bladed<br />
Studs Removable: no<br />
Suitable For: Firm Natural Surfaces<br />
Weight: 5.8 oz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-f50-adizero-trx-firm-ground-synthetic-black-infrared-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas Soccer Boots &#8211; adiPure IV TRX Firm Ground White Black Fresh Splash</title>
		<link>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-adipure-iv-trx-firm-ground-white-black-fresh-splash/</link>
		<comments>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-adipure-iv-trx-firm-ground-white-black-fresh-splash/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 11:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adidas Boots]]></category>
		<category><![CDATA[adidas boot]]></category>
		<category><![CDATA[soccer boot]]></category>

		<guid isPermaLink="false">http://www.soccerbootsblog.com/?p=547</guid>
		<description><![CDATA[Family: adiPURE External Heel Counter: yes How Attached To Upper: Cemented and Riveted Insole Material: EVA foam Insole Removable: yes Lacing: Central Outsole Material: Traxion PU Primary Upper Material: Kangaroo leather Stud Material: PU Stud Shape: Bladed Suitable For: Firm Natural Surfaces Weight: 9.8 oz.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/12/adidas_adiPure_IV_TRX_Firm_Ground_White_Black_Fresh_Splash_01.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/12/adidas_adiPure_IV_TRX_Firm_Ground_White_Black_Fresh_Splash_01-300x300.jpg" alt="" title="adidas_adiPure_IV_TRX_Firm_Ground_White_Black_Fresh_Splash_01" width="300" height="300" class="alignleft size-medium wp-image-548" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/12/adidas_adiPure_IV_TRX_Firm_Ground_White_Black_Fresh_Splash_02.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/12/adidas_adiPure_IV_TRX_Firm_Ground_White_Black_Fresh_Splash_02-300x300.jpg" alt="" title="adidas_adiPure_IV_TRX_Firm_Ground_White_Black_Fresh_Splash_02" width="300" height="300" class="alignleft size-medium wp-image-549" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/12/adidas_adiPure_IV_TRX_Firm_Ground_White_Black_Fresh_Splash_03.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/12/adidas_adiPure_IV_TRX_Firm_Ground_White_Black_Fresh_Splash_03-300x300.jpg" alt="" title="adidas_adiPure_IV_TRX_Firm_Ground_White_Black_Fresh_Splash_03" width="300" height="300" class="alignleft size-medium wp-image-550" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/12/adidas_adiPure_IV_TRX_Firm_Ground_White_Black_Fresh_Splash_04.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/12/adidas_adiPure_IV_TRX_Firm_Ground_White_Black_Fresh_Splash_04-300x300.jpg" alt="" title="adidas_adiPure_IV_TRX_Firm_Ground_White_Black_Fresh_Splash_04" width="300" height="300" class="alignleft size-medium wp-image-551" /></a></p>
<p>Family: adiPURE<br />
External Heel Counter: yes<br />
How Attached To Upper: Cemented and Riveted<br />
Insole Material: EVA foam<br />
Insole Removable: yes<br />
Lacing: Central<br />
Outsole Material: Traxion PU<br />
Primary Upper Material: Kangaroo leather<br />
Stud Material: PU<br />
Stud Shape: Bladed<br />
Suitable For: Firm Natural Surfaces<br />
Weight: 9.8 oz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-adipure-iv-trx-firm-ground-white-black-fresh-splash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas Soccer Boots &#8211; F50 adizero Traxion Black Warning Firm Ground</title>
		<link>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-f50-adizero-traxion-black-warning-firm-ground/</link>
		<comments>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-f50-adizero-traxion-black-warning-firm-ground/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adidas Boots]]></category>
		<category><![CDATA[adidas boot]]></category>
		<category><![CDATA[soccer boot]]></category>
		<category><![CDATA[soccer cleats]]></category>

		<guid isPermaLink="false">http://www.soccerbootsblog.com/?p=530</guid>
		<description><![CDATA[Family: F50 adiZero External Heel Counter: yes How Attached To Upper: Cemented Insole Material: EVA foam Insole Removable: yes Lacing: Asymmetrical Outsole Material: Traxion PU Outsole Performance features: TRX TPU Primary Upper Material: Leather Stud Material: PU Stud Shape: Bladed Studs Removable: no Suitable For: Firm Natural Surfaces Weight: 6.0 oz. Type : Power / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/11/adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/11/adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning-300x300.jpg" alt="" title="adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning" width="300" height="300" class="alignleft size-medium wp-image-531" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/11/adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning_2.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/11/adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning_2-300x300.jpg" alt="" title="adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning_2" width="300" height="300" class="alignleft size-medium wp-image-532" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/11/adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning_3.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/11/adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning_3-300x300.jpg" alt="" title="adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning_3" width="300" height="300" class="alignleft size-medium wp-image-533" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/11/adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning_4.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/11/adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning_4-300x300.jpg" alt="" title="adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning_4" width="300" height="300" class="alignleft size-medium wp-image-534" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/11/adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning_5.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/11/adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning_5-300x300.jpg" alt="" title="adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning_5" width="300" height="300" class="alignleft size-medium wp-image-535" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/11/adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning_6.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/11/adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning_6-300x300.jpg" alt="" title="adidas_F50_adiZero_TRAXION_Firm_Ground_Black_Warning_6" width="300" height="300" class="alignleft size-medium wp-image-536" /></a></p>
<p>Family: F50 adiZero<br />
External Heel Counter: yes<br />
How Attached To Upper: Cemented<br />
Insole Material: EVA foam<br />
Insole Removable: yes<br />
Lacing: Asymmetrical<br />
Outsole Material: Traxion PU<br />
Outsole Performance features: TRX TPU<br />
Primary Upper Material: Leather<br />
Stud Material: PU<br />
Stud Shape: Bladed<br />
Studs Removable: no<br />
Suitable For: Firm Natural Surfaces<br />
Weight: 6.0 oz.<br />
Type : Power / Swerve / Accuracy<br />
Recommended : Elite Player / Professional Player<br />
Surface : Good Ground / Firm Ground</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-f50-adizero-traxion-black-warning-firm-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas Soccer Boots &#8211; F50 adizero (Synthetic) Firm Ground Chameleon Purple White Electricity</title>
		<link>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-f50-adizero-synthetic-firm-ground-chameleon-purple-white-electricity/</link>
		<comments>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-f50-adizero-synthetic-firm-ground-chameleon-purple-white-electricity/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adidas Boots]]></category>
		<category><![CDATA[adidas boot]]></category>
		<category><![CDATA[soccer boot]]></category>

		<guid isPermaLink="false">http://www.soccerbootsblog.com/?p=513</guid>
		<description><![CDATA[Family: F50 adiZero External Heel Counter: yes How Attached To Upper: Cemented Insole Removable: yes Lacing: Asymmetrical Outsole Material: TPU Outsole Performance features: Sprint frame Primary Upper Material: Synthetic Sizing: Runs slightly large-recommend 1/2 size from regular size. Stud Material: PU Suitable For: Firm Natural Surfaces Weight: 5.8 oz.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_F50_adizero_Firm_Ground_Synthetic_Chameleon_Purple_White_Electricity.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_F50_adizero_Firm_Ground_Synthetic_Chameleon_Purple_White_Electricity-300x300.jpg" alt="" title="adidas_F50_adizero_Firm_Ground_Synthetic_Chameleon_Purple_White_Electricity" width="300" height="300" class="alignleft size-medium wp-image-514" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_F50_adizero_Firm_Ground_Synthetic_Chameleon_Purple_White_Electricity_02.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_F50_adizero_Firm_Ground_Synthetic_Chameleon_Purple_White_Electricity_02-300x300.jpg" alt="" title="adidas_F50_adizero_Firm_Ground_Synthetic_Chameleon_Purple_White_Electricity_02" width="300" height="300" class="alignleft size-medium wp-image-515" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_F50_adizero_Firm_Ground_Synthetic_Chameleon_Purple_White_Electricity_03.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_F50_adizero_Firm_Ground_Synthetic_Chameleon_Purple_White_Electricity_03-300x300.jpg" alt="" title="adidas_F50_adizero_Firm_Ground_Synthetic_Chameleon_Purple_White_Electricity_03" width="300" height="300" class="alignleft size-medium wp-image-516" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_F50_adizero_Firm_Ground_Synthetic_Chameleon_Purple_White_Electricity_04.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_F50_adizero_Firm_Ground_Synthetic_Chameleon_Purple_White_Electricity_04-300x300.jpg" alt="" title="adidas_F50_adizero_Firm_Ground_Synthetic_Chameleon_Purple_White_Electricity_04" width="300" height="300" class="alignleft size-medium wp-image-517" /></a></p>
<p>Family: F50 adiZero<br />
External Heel Counter: yes<br />
How Attached To Upper: Cemented<br />
Insole Removable: yes<br />
Lacing: Asymmetrical<br />
Outsole Material: TPU<br />
Outsole Performance features: Sprint frame<br />
Primary Upper Material: Synthetic<br />
Sizing: Runs slightly large-recommend 1/2 size from regular size.<br />
Stud Material: PU<br />
Suitable For: Firm Natural Surfaces<br />
Weight: 5.8 oz. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-f50-adizero-synthetic-firm-ground-chameleon-purple-white-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas Soccer Boots &#8211; Predator X TRX Firm Ground DB Radiant Red White Black Metallic Silver</title>
		<link>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-predator-x-trx-firm-ground-db-radiant-red-white-black-metallic-silver/</link>
		<comments>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-predator-x-trx-firm-ground-db-radiant-red-white-black-metallic-silver/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adidas Boots]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[adidas boot]]></category>
		<category><![CDATA[soccer boot]]></category>

		<guid isPermaLink="false">http://www.soccerbootsblog.com/?p=506</guid>
		<description><![CDATA[Family: Predator Ball Control Type: Predator External Heel Counter: yes How Attached To Upper: Cemented Insole Material: EVA foam Insole Removable: yes Lacing: Asymmetrical Outsole Material: TPU Primary Upper Material: Leather Stud Material: PU Suitable For: Firm Natural Surfaces Weight: 10.2 oz.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_Predator_X_TRX_FG_DB_Radiant_Red_White_Black_Metallic_Silver.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_Predator_X_TRX_FG_DB_Radiant_Red_White_Black_Metallic_Silver-300x300.jpg" alt="" title="adidas_Predator_X_TRX_FG_DB_Radiant_Red_White_Black_Metallic_Silver" width="300" height="300" class="alignleft size-medium wp-image-507" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_Predator_X_TRX_FG_DB_Radiant_Red_White_Black_Metallic_Silver_2.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_Predator_X_TRX_FG_DB_Radiant_Red_White_Black_Metallic_Silver_2-300x300.jpg" alt="" title="adidas_Predator_X_TRX_FG_DB_Radiant_Red_White_Black_Metallic_Silver_2" width="300" height="300" class="alignleft size-medium wp-image-508" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_Predator_X_TRX_FG_DB_Radiant_Red_White_Black_Metallic_Silver_3.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_Predator_X_TRX_FG_DB_Radiant_Red_White_Black_Metallic_Silver_3-300x300.jpg" alt="" title="adidas_Predator_X_TRX_FG_DB_Radiant_Red_White_Black_Metallic_Silver_3" width="300" height="300" class="alignleft size-medium wp-image-509" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_Predator_X_TRX_FG_DB_Radiant_Red_White_Black_Metallic_Silver_4.jpg" ><img src="http://www.soccerbootsblog.com/wp-content/uploads/2010/10/adidas_Predator_X_TRX_FG_DB_Radiant_Red_White_Black_Metallic_Silver_4-300x300.jpg" alt="" title="adidas_Predator_X_TRX_FG_DB_Radiant_Red_White_Black_Metallic_Silver_4" width="300" height="300" class="alignleft size-medium wp-image-510" /></a></p>
<p>Family: Predator<br />
Ball Control Type: Predator<br />
External Heel Counter: yes<br />
How Attached To Upper: Cemented<br />
Insole Material: EVA foam<br />
Insole Removable: yes<br />
Lacing: Asymmetrical<br />
Outsole Material: TPU<br />
Primary Upper Material: Leather<br />
Stud Material: PU<br />
Suitable For: Firm Natural Surfaces<br />
Weight: 10.2 oz. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-predator-x-trx-firm-ground-db-radiant-red-white-black-metallic-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas Soccer Boots &#8211; F50i Tunit Comfort Pack Start Kit Leather Black Running White Cyan</title>
		<link>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-f50i-tunit-comfort-pack-start-kit-leather-black-running-white-cyan/</link>
		<comments>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-f50i-tunit-comfort-pack-start-kit-leather-black-running-white-cyan/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adidas Boots]]></category>
		<category><![CDATA[f50i]]></category>

		<guid isPermaLink="false">http://www.soccerbootsblog.com/?p=442</guid>
		<description><![CDATA[Family: F50 Tunit External Heel Counter: no Insole Removable: yes Lacing: Covered Primary Upper Material: Full-grain leather Stud Shape: Conical Studs Removable: yes Weight: 11.2 oz. Type : Power / Swerve / Accuracy Recommended : Elite Player / Professional Player Surface : Good Ground / Firm Ground]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soccerbootsblog.com/wp-content/uploads/2009/06/adidas_f50i_tunit_start-kit_cyan_running_white_black.jpg" ><img class="alignnone size-medium wp-image-453" title="adidas_f50i_tunit_start-kit_cyan_running_white_black" src="http://www.soccerbootsblog.com/wp-content/uploads/2009/06/adidas_f50i_tunit_start-kit_cyan_running_white_black-300x300.jpg" alt="adidas_f50i_tunit_start-kit_cyan_running_white_black" width="300" height="300" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2009/06/adidas_f50i_tunit_start_kit_leather_black_running_white_cyan.jpg" ><img class="alignnone size-medium wp-image-443" title="adidas_f50i_tunit_start_kit_leather_black_running_white_cyan" src="http://www.soccerbootsblog.com/wp-content/uploads/2009/06/adidas_f50i_tunit_start_kit_leather_black_running_white_cyan-300x300.jpg" alt="adidas_f50i_tunit_start_kit_leather_black_running_white_cyan" width="300" height="300" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2009/06/adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_2.jpg" ><img class="alignnone size-medium wp-image-444" title="adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_2" src="http://www.soccerbootsblog.com/wp-content/uploads/2009/06/adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_2-300x300.jpg" alt="adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_2" width="300" height="300" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2009/06/adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_3.jpg" ><img class="alignnone size-medium wp-image-445" title="adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_3" src="http://www.soccerbootsblog.com/wp-content/uploads/2009/06/adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_3-300x300.jpg" alt="adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_3" width="300" height="300" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2009/06/adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_4.jpg" ><img class="alignnone size-medium wp-image-446" title="adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_4" src="http://www.soccerbootsblog.com/wp-content/uploads/2009/06/adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_4-300x300.jpg" alt="adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_4" width="300" height="300" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2009/06/adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_5.jpg" ><img class="alignnone size-medium wp-image-447" title="adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_5" src="http://www.soccerbootsblog.com/wp-content/uploads/2009/06/adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_5-300x300.jpg" alt="adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_5" width="300" height="300" /></a><a href="http://www.soccerbootsblog.com/wp-content/uploads/2009/06/adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_6.jpg" ><img class="alignnone size-medium wp-image-448" title="adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_6" src="http://www.soccerbootsblog.com/wp-content/uploads/2009/06/adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_6-300x300.jpg" alt="adidas_f50i_tunit_start_kit_leather_black_running_white_cyan_6" width="300" height="300" /></a></p>
<p>Family: F50 Tunit<br />
External Heel Counter: no<br />
Insole Removable: yes<br />
Lacing: Covered<br />
Primary Upper Material: Full-grain leather<br />
Stud Shape: Conical<br />
Studs Removable: yes<br />
Weight: 11.2 oz.<br />
Type : Power / Swerve / Accuracy<br />
Recommended : Elite Player / Professional Player<br />
Surface : Good Ground / Firm Ground</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-f50i-tunit-comfort-pack-start-kit-leather-black-running-white-cyan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas Soccer Boots &#8211; F50.9 TUNIT Messi &#8211; Haze Metallic Night Sky Running White</title>
		<link>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-f509-tunit-messi-haze-metallic-night-sky-running-white/</link>
		<comments>http://www.soccerbootsblog.com/adidas-boots/adidas-soccer-boots-f509-tunit-messi-haze-metallic-night-sky-running-white/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adidas Boots]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[football boots]]></category>
		<category><![CDATA[soccer boots]]></category>

		<guid isPermaLink="false">http://www.soccerbootsblog.com/?p=438</guid>
		<description><![CDATA[Sleek, new adiGrip upper for superior touch in all weather conditions. Features Messi&#8217;s signature on the upper. UPPER: Engineered lightweight microfiber synthetic for a soft and glove-like fit. Innovative seamless lace cover for optimal fit and a clean kicking surface. Synthetic lining. adiDot improves ball touch. Comes with an exchangeable premolded TUNiT Standard insole and [...]]]></description>
